Image | Year | Make | Model | Description | Equip # | Serial # | Price | |
---|---|---|---|---|---|---|---|---|
2005 | EDCO | MS14 | BRICK BLOCK SAW 14" (Electric) | 748748 | 20156 | $495.00 | View | |
2006 | FELKER | TM1XLHT | TRAY TILE SAW 10" | 748752 | 456013 | $595.00 | View | |
2009 | GEMINI | XT | TRAY TILE SAW (Ring Type) | 748754 | XT4897 MTR S/N 2454377 | $875.00 | View | |
M.K. DIAMOND | MK10124 | TRAY TILE SAW 10" | 748757 | 0383630 | $895.00 | View | ||
M.K. DIAMOND | MK10124 | TRAY TILE SAW 10" | 748759 | 1002191 | $825.00 | View | ||
M.K. DIAMOND | MK10124 | TRAY TILE SAW 10" | 748760 | 1002192 | $650.00 | View | ||
M.K. DIAMOND | MK10124 | TRAY TILE SAW 10" | 748763 | 1002195 | $995.00 | View | ||
2000 | MAKITA | 2703 | TABLE SAW 10" | 744202 | 55817A | $225.00 | View | |
2002 | MAKITA | 2703 | TABLE SAW 10" | 744203 | 96374A | $325.00 | View | |
2002 | MAKITA | 2703 | TABLE SAW 10" | 744204 | 96361A | $150.00 | View | |
1998 | MAKITA | 2414B | CHOP SAW 14" (Electric) | 744945 | 149074A | $95.00 | View | |
2003 | MAKITA | LC1230 | CHOP SAW 14" (Carbide Tip) | 744972 | 020814K | $250.00 | View | |
2003 | MAKITA | 2414NB | CHOP SAW 14" (Electric) | 744975 | 00373498K | $150.00 | View | |
2004 | MAKITA | 2414NB | CHOP SAW 14" (Electric) | 744989 | 483034 | $150.00 | View | |
1997 | MAKITA | 5177B | SAW 7 1/4" (Circular) | 741925 | 2556A | $65.00 | View | |
2002 | MAKITA | 5402A | BEAM SAW 16 5/16" (Circular) | 741930 | 74035E | $425.00 | View | |
2003 | MAKITA | 5277NBX | SAW 7 1/4" (Circular) | 741934 | 12091A | $75.00 | View | |
2006 | MAKITA | 5402NA | BEAM SAW 16 5/16" (Circular) | 741935 | 17677E | $275.00 | View | |
1991 | MAKITA | 2400B | MITRE SAW 10" | 744002 | 59107E | $60.00 | View | |
1998 | MAKITA | LS1040 | MITRE SAW 10" (Compound) | 744102 | 1021546A | $150.00 | View | |
2002 | MAKITA | LS1220 | MITRE SAW 12" (Compound) | 744104 | 44485A | $150.00 | View | |
2002 | MAKITA | LS1220 | MITRE SAW 12" (Compound) | 744106 | 50302A | $195.00 | View | |
2003 | MAKITA | LS1220 | MITRE SAW 12" (Compound) | 744107 | 20478A | $275.00 | View | |
2001 | MILWAUKEE | 6507 | SAWZALL | 746423 | 631G300390543 | $95.00 | View | |
2001 | MILWAUKEE | 6507 | SAWZALL | 746424 | 631G300390545 | $95.00 | View | |
2000 | MILWAUKEE | 6230 | BAND SAW 4 3/4" (Handheld) | 743003 | 678E400291848 | $150.00 | View | |
2000 | MILWAUKEE | 6230 | BAND SAW 4 3/4" (Handheld) | 743004 | 678E400291852 | $125.00 | View | |
2003 | MILWAUKEE | 6230 | BAND SAW 4 3/4" (Handheld) | 743006 | 678J403192516 | $195.00 | View | |
2010 | STIHL | MS362 | CHAIN SAW GAS 18" | 7485118 | 283011572 | $195.00 | View | |
2011 | STIHL | MS362 | CHAIN SAW GAS 18" | 7485122 | 283626483 | $250.00 | View | |
2011 | STIHL | MS362R | CHAIN SAW GAS 18" (Heavy Duty Filter) | 7485125 | 284513606 | $350.00 | View | |
2012 | STIHL | MS362R | CHAIN SAW 18" | 7485128 | 289545958 | $425.00 | View | |
2012 | STIHL | MS362 | CHAIN SAW 18" | 7485129 | 291681019 | $425.00 | View |
1 - 33 of 33
First |
< Previous |
Next > |
Last