Image | Year | Make | Model | Description | Equip # | Serial # | Price | |
---|---|---|---|---|---|---|---|---|
2010 | BURTON | 62 | SNAKE 5/8" + CABLE (Electric) | 682219 | 10002 | $1,950.00 | View | |
2001 | ELECTRIC EEL | E | SNAKE 1/2" + CABLE (Electric) | 682030 | 4573 | $395.00 | View | |
2001 | ELECTRIC EEL | E | SNAKE 1/2" + CABLE (Electric) | 682033 | 4645 | $395.00 | View | |
2002 | ELECTRIC EEL | E | SNAKE 1/2" + CABLE (Electric) | 682034 | 4993 | $625.00 | View | |
2004 | ELECTRIC EEL | EKR1/2IC50 | SNAKE 1/2" + CABLE (Electric) | 682038 | 7980 | $625.00 | View | |
2006 | ELECTRIC EEL | Z5 | SNAKE 1/2" + CABLE (Electric) | 682039 | 1391 | $650.00 | View | |
2001 | ELECTRIC EEL | R | SNAKE 5/8" + CABLE (Electric) | 682213 | 3838 | $695.00 | View | |
2002 | ELECTRIC EEL | R | SNAKE 5/8" + CABLE (Electric) | 682215 | 4176 | $795.00 | View | |
2004 | ELECTRIC EEL | RK3/4IC100 | SNAKE 3/4" + CABLE (Electric) | 682217 | 7088 | $895.00 | View | |
2006 | ELECTRIC EEL | R | SNAKE 5/8" + CABLE (Electric) | 682218 | 8649 | $1,095.00 | View | |
2001 | ELECTRIC EEL | EJ1500D | SEWER JETTER 1500PSI (Electric) | 812801 | 1297 | $1,395.00 | View | |
2004 | ELECTRIC EEL | SKR3/8EIC25 | SNAKE 1/4" + CABLE (Electric) | 681623 | 17141 | $250.00 | View | |
2004 | ELECTRIC EEL | SKR3/8EIC25 | SNAKE 1/4" + CABLE (Electric) | 681624 | 17142 | $250.00 | View | |
2008 | ELECTRIC EEL | CT | SNAKE 1/4" + CABLE (Electric) | 681625 | 1143 | $550.00 | View | |
1991 | GEN WIRE | 25HE1A | SNAKE 1/4" + CABLE (Electric) | 681613 | 681613 | $195.00 | View | |
2010 | GEN'L WIRE | SVDWC | SNAKE 1/4" + CABLE (Electric) | 681627 | DSV400779 | $495.00 | View | |
2002 | GENERAL WIRE | SUPERVEE | SNAKE 1/4" + CABLE (Electric) | 681621 | DSVA0758 | $250.00 | View |
1 - 17 of 17
First |
< Previous |
Next > |
Last