Image | Year | Make | Model | Description | Equip # | Serial # | Price | |
---|---|---|---|---|---|---|---|---|
2000 | POW'R FLIGHT | M1600 | FLOOR BURNISHER 20" | 322002 | 8000 | $750.00 | View | |
2005 | ESSEX SILVER | 1500HS | FLOOR BURNISHER 20" | 322004 | EHB8625298 | $895.00 | View | |
2005 | EDCO | TG72L | FLOOR GRINDER 7" (Electric) | 371301 | 1441 | $895.00 | View | |
2005 | EDCO | TG72L | FLOOR GRINDER 7" (Electric) | 371302 | 1440 | $1,295.00 | View | |
2005 | EDCO | TG72L | FLOOR GRINDER 7" (Electric) | 371304 | 1442 | $895.00 | View | |
2003 | ORECK | 550MC | FLOOR MACHINE 13" (Orbital) | 321318 | 550MCXX00033611 | $295.00 | View | |
PACIFIC FLOOR CARE | R485494TE | FLOOR MACHINE 17" | 321757 | 60187 | $495.00 | View | ||
PACIFIC FLOOR CARE | R485494TE | FLOOR MACHINE 17" | 321758 | 60188 | $495.00 | View | ||
PACIFIC FLOOR CARE | R485494TE | FLOOR MACHINE 17" | 321759 | 62625 | $695.00 | View | ||
2003 | ORECK | LB8000 | FLOOR MACHINE 17" (Orbital) | 321741 | 8000XXXQ0004541 | $395.00 | View | |
2002 | TAYLOR | 462 | FLOOR TILE STRIPPER (Electric) | 325416 | 21001 | View | ||
1999 | GENERAL | SG24E | GRINDER FLOOR (Electric - Dual) | 371404 | 25675 | $1,495.00 | View | |
2000 | STOW | DFG30E | GRINDER FLOOR (Electric - Dual) | 371405 | 9926223 | $1,995.00 | View | |
2000 | STOW | DFG30E | GRINDER FLOOR (Electric - Dual) | 371407 | 9926227 | $1,495.00 | View | |
2002 | EDCO | SEC | GRINDER FLOOR (Electric - Single) | 371410 | 77775 | $750.00 | View | |
2002 | EDCO | SEC | GRINDER FLOOR (Electric - Single) | 371412 | 77862 | $950.00 | View | |
2002 | EDCO | SEC | GRINDER FLOOR (Electric - Single) | 371413 | 77865 | $1,350.00 | View | |
2004 | EDCO | SEC | GRINDER FLOOR (Electric - Single) | 371420 | 77548 | $950.00 | View | |
2005 | EDCO | SEC | GRINDER FLOOR (Electric - Single) | 371421 | 77678 | $1,450.00 | View | |
2005 | EDCO | SEC | GRINDER FLOOR (Electric - Single) | 371422 | 77682 | $950.00 | View | |
2004 | EDCO | TG1011H | GRINDER FLOOR (Gas CRETEMW) | 371415 | 1255 | $1,550.00 | View | |
2001 | BROCE | BB250B | ROAD BROOM (Ride On) | 811602 | 301051 | $8,950.00 | View | |
2000 | SIMPLEX | 500PSP | RUG CLEANER HOT H2O - 5GAL | 328021 | AC039900081 | $125.00 | View | |
1995 | CLARKE | EZ8 | SANDER FLOOR DRUM 8" | 834812 | TG3129 | $650.00 | View | |
2000 | HIRETECH | HT8 | SANDER FLOOR DRUM 8" | 834815 | 2954 | $950.00 | View | |
2000 | HIRETECH | HT8 | SANDER FLOOR DRUM 8" | 834816 | 2955 | $950.00 | View | |
2000 | HIRETECH | HT72 | SANDER FLOOR EDGER 7" | 834818 | 2596 | $750.00 | View | |
2001 | CLARKE | SUPER7 | SANDER FLOOR EDGER 7" | 834820 | ZC0381 | $750.00 | View | |
1997 | CLARKE | OBS18 | SANDER ORB FLOOR 12"X18" | 834904 | VC1391 | $550.00 | View | |
1995 | WAP | 46724 | VACUUM WET/DRY - 10 GALLON | 325727 | 592168 | $75.00 | View | |
1995 | WAP | 15911 | VACUUM WET/DRY - 10 GALLON | 325728 | 562341 | $75.00 | View | |
2000 | MI-T-M | WD12000MVE | VACUUM WET/DRY - 12 GALLON | 325737 | 64220AFE11108 | $195.00 | View | |
2001 | MI-T-M | MV13000MEV | VACUUM WET/DRY - 13 GALLON | 325740 | 25000329 | $225.00 | View | |
1998 | WAP | SQ15ADF | VACUUM WET/DRY - 15 GALLON | 325732 | 885656 | $75.00 | View | |
1998 | WAP | SQ15RDF | VACUUM WET/DRY - 15 GALLON | 325733 | 885642 | $75.00 | View |
1 - 35 of 35
First |
< Previous |
Next > |
Last